PAST ELECTION RESULTS www.dailysabah.com

GERMANY

  • Number of Voters: 1,411,198
  • Voter Turnout: 40.79%
GERMANY - OPENED BALLOT BOXES
100%  
  • 59.70% 340,249 votes
  • 15.93% 90,808 votes
  • 14.79% 84,282 votes
  • 7.47% 42,571 votes
  • 2.11% 11,976 votes
    • GERMANY DISTRIBUTION OF VOTES
    • AK PARTY
    • CHP
    • MHP
    • HDP
    • OTHERS
      1. Percentage of Open Ballot Boxes 100%
        BERLIN
      2. 48.47%  23,559
      3. 22.65%  11,010
      4. 6.29%  3,058
      5. 19.48%  9,471
      6. 3.11%  1,512
      1. Percentage of Open Ballot Boxes 100%
        DÜSSELDORF
      2. 64.60%  36,987
      3. 12.15%  6,954
      4. 8.81%  5,047
      5. 12.56%  7,193
      6. 1.88%  1,075
      1. Percentage of Open Ballot Boxes 100%
        ESSEN
      2. 67.11%  35,031
      3. 9.75%  5,087
      4. 7.96%  4,153
      5. 12.87%  6,717
      6. 2.31%  1,212
      1. Percentage of Open Ballot Boxes 100%
        FRANKFURT
      2. 54.36%  30,831
      3. 16.19%  9,179
      4. 7.41%  4,201
      5. 20.25%  11,487
      6. 1.79%  1,014
      1. Percentage of Open Ballot Boxes 100%
        HAMBURG
      2. 54.36%  18,330
      3. 17.07%  5,758
      4. 6.35%  2,141
      5. 19.79%  6,675
      6. 2.43%  818
      1. Percentage of Open Ballot Boxes 100%
        HANNOVER
      2. 53.91%  20,114
      3. 14.79%  5,520
      4. 6.61%  2,467
      5. 22.98%  8,576
      6. 1.71%  636
      1. Percentage of Open Ballot Boxes 100%
        KARLSRUHE
      2. 60.02%  21,571
      3. 14.33%  5,151
      4. 6.56%  2,359
      5. 17.38%  6,247
      6. 1.71%  609
      1. Percentage of Open Ballot Boxes 100%
        COLOGNE
      2. 60.80%  34,614
      3. 14.05%  7,997
      4. 6.84%  3,895
      5. 16.84%  9,588
      6. 1.47%  837
      1. Percentage of Open Ballot Boxes 100%
        MAINZ
      2. 59.55%  13,251
      3. 11.73%  2,610
      4. 6.02%  1,340
      5. 20.79%  4,627
      6. 1.91%  425
      1. Percentage of Open Ballot Boxes 100%
        MUNICH
      2. 63.35%  27,643
      3. 19.07%  8,322
      4. 7.54%  3,290
      5. 8.00%  3,492
      6. 2.04%  891
      1. Percentage of Open Ballot Boxes 100%
        MÜNSTER
      2. 71.09%  24,717
      3. 10.25%  3,565
      4. 5.74%  1,997
      5. 11.23%  3,905
      6. 1.69%  585
      1. Percentage of Open Ballot Boxes 100%
        NUREMBERG
      2. 54.76%  13,703
      3. 21.26%  5,321
      4. 10.21%  2,556
      5. 11.44%  2,863
      6. 2.33%  580
      1. Percentage of Open Ballot Boxes 100%
        STUTTGART
      2. 60.89%  39,898
      3. 11.92%  7,808
      4. 9.26%  6,067
      5. 15.21%  9,967
      6. 2.72%  1,782
  • GERMANY - ELECTION STATISTICS
    1. OPENED BALLOT BOXES
    2. 1,464 100%
    1. VALID VOTES
    2. 569,886 99.01%
    1. REMAINING BALLOT BOXES
    2. 0 0.00%
    1. INVALID VOTES
    2. 5,678 0.99%